Red Route Schedule All Times Monday - Saturday
Click Here For Printable Schedule
Stop # | Site | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
---|---|---|---|---|---|---|---|
R1 | Washington Square (near sign & ice machine) | 9:00 am | 10:12 am | 11:38 am | 1:35 pm | 3:00 pm | 4:15 pm |
R2 | Kroger, 106 Marketplace Circle (near PNC Bank) | 9:09 am | 10:21 am | 11:47 am | 1:44 pm | 3:09 pm | 4:24 pm |
R3 | Landmark Office Park (near UK Healthcare) | 9:13 am | 10:25 am | 11:51 am | 1:48 pm | 3:13 pm | 4:28 pm |
R4 | Landmark Office Park (near Bluegrass Pediatrics) | 9:15 am | 10:27 am | 11:53 am | 1:50 pm | 3:15 pm | 4:30 pm |
R5 | Georgetown Center (front of old Kmart) | 9:22 am | 10:37 am | 12:02 pm | 1:59 pm | 3:24 pm | 4:39 pm |
R6 | Outlet Center Drive (between theater & Peoplelink) | 9:32 am | 10:44 am | 12:10 pm | 2:07 pm | 3:32 pm | 4:47 pm |
R7 | The Pavilion (in front center of building) | 9:39 am | 10:51 am | 12:17 pm | 2:14 pm | 3:39 pm | 4:54 pm |
R8 | Degaris Mill Road (near mailboxes Pin Oak Apts) | 9:44 am | 10:56 am | 12:22 pm | 2:19 pm | 3:44 pm | 4:59 pm |
R9 | Walmart (center of building between doors) | 9:50 am | 11:02 am | 12:28 pm | 2:25 pm | 3:50 pm | 5:05 pm |
R10 | Georgetown Medical Office (1138 Lexington Rd.) | 9:56 am | 11:08 am | 12:34 pm | 2:31 pm | 3:56 pm | 5:11 pm |
R11 | Washington Square (near sign & ice machine) | 10:12 am | 11:24 am | 12:50 pm | 2:47 pm | 4:12 pm | 5:27 pm |
Blue Route Schedule All Times Monday - Saturday
Click Here For Printable Schedule
Stop # | Site | Arrival | Arrival | Arrival | Arrival | Arrival | Arrival |
---|---|---|---|---|---|---|---|
B1 | Payne & Northern Heights (near bus shelter) | 8:00 am | 9:25 am | 10:50 am | 12:47 pm | 2:12 pm | 3:37 pm |
B2 | N. Hamilton St. at Poplar St. (Safe Harbor Church) | 8:03 am | 9:28 am | 10:53 am | 12:50 pm | 2:15 pm | 3:40 pm |
B3 | Ed Davis Park on W. Lynn St. (front lot) | 8:06 am | 9:31 am | 10:56 am | 12:53 pm | 2:18 pm | 3:43 pm |
B4 | 114 E. Washington St. (near parking lot entrance) | 8:11 am | 9:36 am | 11:01 am | 12:58 pm | 2:23 pm | 3:48 pm |
B5 | 340 E. Washington St. (Blue Grass Community Action) | 8:13 am | 9:38 am | 11:03 am | 1:00 pm | 2:25 pm | 3:50 pm |
B6 | 319 E. Main St. (Amen House) | 8:17 am | 9:42 am | 11:07 am | 1:04 pm | 2:29 pm | 3:54 pm |
B7 | Indian Acres Shopping Center (front of My Church) | 8:22 am | 9:47 am | 11:12 am | 1:09 pm | 2:34 pm | 3:59 pm |
B8 | 857 S. Broadway (Family Dollar near service road) | 8:26 am | 9:51 am | 11:16 am | 1:13 pm | 2:38 pm | 4:03 pm |
B9 | Scott Co. Public Library (in circle near entrance) | 8:29 am | 9:54 am | 11:19 am | 1:16 pm | 2:41 pm | 4:06 pm |
B10 | Scroggins Park (Powers Dr. & George Martin Ave.) | 8:35 am | 10:00 am | 11:25 am | 1:22 pm | 2:47 pm | 4:12 pm |
B11 | 139 Scroggins Park (Housing Authority Office) | 8:38 am | 10:03 am | 11:28 am | 1:25 pm | 2:50 pm | 4:15 pm |
B12 | Washington Square (near sign & ice machine) | 8:48 am | 10:12 am | 11:38 am | 1:35 pm | 3:00 pm | 4:25 pm |
B13 | Broadway & Markham Dr. (near Franks doughnuts) | 8:52 am | 10:17 am | 11:42 am | 1:39 pm | 3:04 pm | 4:29 pm |
B14 | Georgetown College (between Cralle & Alumni Gym) | 8:57 am | 10:22 am | 11:47 am | 1:44 pm | 3:09 pm | 4:34 pm |
B15 | Georgetown Center (front of old Kmart) | 9:12 am | 10:37 am | 12:02 pm | 1:59 pm | 3:24 pm | 4:49 pm |
B16 | Payne & Northern Heights (near bus shelter) | 9:25 am | 10:50 am | 12:15 pm | 2:12 pm | 3:37 pm | 5:02 pm |
TRANSFER TIMES ARE IN BOLD
Actual times may vary according to traffic conditions, weather conditions, and other factors.
MapClick Here For Printable Map

Deviations up to 1/2 mile require 24 HOURS advance notice